Beautifully Remodeled Home with many upgrades: Granite, Stainless Appliances, Kitchen Cabinets, Finished Basement, Windows, Furnace, Tile, Carpet, Paint, Electrical and Plumbing, Light Fixtures, Plumbing Fixtures, Interior & Exterior Doors, Refinished Hardwood Floors and more!
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Thursday, January 2nd, 2025 at 11:09:24 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$344,900 |
Address: | 3080 Cleveland Avenue N |
City: | Roseville |
County: | Ramsey |
State: | Minnesota |
Subdivision: | Rochats Add |
MLS: | 6574615 |
Square Feet: | 1,640 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
fuel: | Natural Gas |
levels: | One and One Half |
taxYear: | 2024 |
roomType: | Kitchen, Family Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
dpResource: | Y |
postalCity: | Saint Paul |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
lotSizeUnits: | Acres |
ageOfProperty: | 69 |
amenitiesUnit: | Kitchen Window,Washer/Dryer Hookup |
foundationArea: | 712 |
specialSearch2: | Main Floor Bedroom, Renovated |
yearlySeasonal: | Yearly |
garageDoorWidth: | 16 |
rentalLicenseYN: | no |
taxAnnualAmount: | 4410 |
bathDescription2: | Full Basement,Main Floor Full Bath,Upper Level Full Bath |
garageDimensions: | 22 X 22 |
garageDoorHeight: | 7 |
garageSquareFeet: | 484 |
manufacturedHome: | No |
assessmentPending: | Unknown |
foreclosureStatus: | No |
lotSizeDimensions: | 161 X 75 |
publicSurveyRange: | 23 |
zoningDescription: | Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 4410.0000 |
aboveGradeSqFtTotal: | 1144.0000 |
belowGradeSqFtTotal: | 600.0000 |
publicSurveySection: | 04 |
schoolDistrictPhone: | 651-621-6001 |
allowedUseCaseGroups: | IDX |
foundationDimensions: | 26 X 26 |
publicSurveyTownship: | 29 |
schoolDistrictNumber: | 621 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 712.0000 |
aboveGradeFinishedArea: | 1144 |
belowGradeFinishedArea: | 496 |
constructionMaterialsDesc: | Block |
Please sign up for a Listing Manager account below to inquire about this listing