
Step into the perfect blend of historic charm and modern comfort. This beautifully renovated 100-year-old home has been thoughtfully updated from top to bottom while keeping the cozy character that makes older homes so special. Inside, you’ll find bright, modern finishes, updated flooring, and a layout that feels both spacious and inviting. Major mechanicals are already taken care of for peace of mind: brand-new A/C, a new water heater, and a recently updated furnace just a few years old. Every room reflects the warmth and craftsmanship of the home’s original era, paired with today’s conveniences to make daily living effortless. This home is truly move-in ready—classic on the outside, completely modern on the inside, and full of the charm that only a century-old home can offer.
Data services provided by IDX Broker
| Price: | $369,000 |
| Address: | 533 1st Avenue S |
| City: | South Saint Paul |
| County: | Dakota |
| State: | Minnesota |
| Subdivision: | Tarbox Re-Ar Of |
| MLS: | 6824544 |
| Square Feet: | 2,672 |
| Acres: | 0.114 |
| Lot Square Feet: | 0.114 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | Two |
| taxYear: | 2025 |
| dpResource: | Yes |
| postalCity: | South Saint Paul |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| amenitiesUnit: | French Doors, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Natural Woodwork, Patio, Sun Room, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| foundationArea: | 731 |
| patioPorchType: | Patio |
| specialSearch2: | 3 BR on One Level, 4 BR on One Level, All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| taxAnnualAmount: | 4874 |
| bathDescription2: | 1/2 Basement, Main Floor Full Bath, Upper Level Full Bath |
| garageSquareFeet: | 528 |
| manufacturedHome: | N |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 40x125x40x125 |
| publicSurveyRange: | 22 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 4874 |
| aboveGradeSqFtTotal: | 2104 |
| belowGradeSqFtTotal: | 731 |
| publicSurveySection: | 27 |
| schoolDistrictPhone: | 6514579400 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 28 |
| schoolDistrictNumber: | 2031 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1154 |
| aboveGradeFinishedArea: | 2104 |
| belowGradeFinishedArea: | 568 |
| diningRoomDescription2: | Separate/Formal Dining Room |





