
Exceptional investment opportunity! This hard-to-find triplex, built in 2022, is located in the heart of South Minneapolis and offers immediate cash flow with all three units currently rented. Each unit features 3 bedrooms, 2 full bathrooms, an open and functional floor plan, and a stylish kitchen complete with granite countertops and stainless steel appliances. Built with modern finishes and low-maintenance construction, this property is an excellent addition to any investment portfolio. Conveniently located near shopping, dining, parks, public transportation, and major highways, this turnkey income-producing property offers the perfect combination of quality, location, and long-term rental potential. Each unit has its own PID number for a chance to sell each unit individually. A rare opportunity you won’t want to miss!
Data services provided by IDX Broker
| Price: | $900,000 |
| Address: | 5424 32nd Avenue S |
| City: | Minneapolis |
| County: | Hennepin |
| State: | Minnesota |
| Subdivision: | C F E Peterson Co Nokomis Park |
| MLS: | 7103604 |
| Square Feet: | 5,400 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bathrooms: | 6 |
| fuel: | Natural Gas |
| levels: | Two |
| taxYear: | 2026 |
| ownerPays: | Insurance, Taxes, Water |
| postalCity: | Minneapolis |
| tenantPays: | All Utilities |
| contingency: | None |
| grossIncome: | 90000 |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| neighborhood: | 82 |
| foundationArea: | 1800 |
| yearlySeasonal: | Yearly |
| taxAnnualAmount: | 13914 |
| garageSquareFeet: | 470 |
| insuranceExpense: | 5000 |
| operatingExpense: | 21500 |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 149x42 |
| publicSurveyRange: | 23 |
| waterSewerExpense: | 2500 |
| zoningDescription: | Residential-Multi-Family |
| potentialShortSale: | No |
| taxWithAssessments: | 13914 |
| aboveGradeSqFtTotal: | 3600 |
| belowGradeSqFtTotal: | 1800 |
| publicSurveySection: | 19 |
| schoolDistrictPhone: | 6126680000 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 28 |
| schoolDistrictNumber: | 1 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1800 |
| numberOfRefrigerators: | Three |
| aboveGradeFinishedArea: | 3600 |
| belowGradeFinishedArea: | 1800 |





