Welcome to this charming 3BR/2BA home in Otsego! Nestled on a full acre with a beautifully landscaped, fully fenced yard, this property offers plenty of space inside and out. Storage is never an issue with three versatile sheds—perfect for toys, tools, or hobbies. The sun-filled upper-level living room flows seamlessly into the dining area with easy access to a spacious deck and large gazebo, ideal for entertaining. The great-sized kitchen offers abundant cupboard space, while the master bedroom features access to a convenient walk-through bathroom. The lower-level family room showcases a cozy gas fireplace, with a nearby office/den providing extra flexibility. Extra-wide doors throughout most of the home add comfort and accessibility. Conveniently located near schools, shopping, and freeway access—this home has it all!
Data services provided by IDX Broker
| Price: | $379,900 |
| Address: | 15024 85th Street NE |
| City: | Otsego |
| County: | Wright |
| State: | Minnesota |
| Zip Code: | 55330 |
| Subdivision: | James Add |
| MLS: | 6788608 |
| Year Built: | 1992 |
| Square Feet: | 1,782 |
| Acres: | 1.1 |
| Lot Square Feet: | 1.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| fuel: | Natural Gas |
| roof: | Architectural Shingle |
| sewer: | Private Sewer, Septic System Compliant - Yes |
| levels: | Split Entry (Bi-Level) |
| cooling: | Central Air |
| fencing: | Chain Link, Full |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Block, Daylight/Lookout Windows, Finished, Full, Storage Space |
| roomType: | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Foyer, Deck, Patio, Laundry, Office |
| appliances: | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| dpResource: | Y |
| postalCity: | Elk River |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Many Trees |
| officeBoard: | MAAR |
| parkingOpen: | 5 |
| waterSource: | Well |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| ageOfProperty: | 33 |
| amenitiesUnit: | Deck,Kitchen Window,Vaulted Ceiling(s),Washer/Dryer Hookup |
| foundationArea: | 891 |
| patioPorchType: | Deck,Patio |
| yearlySeasonal: | Yearly |
| fireplacesTotal: | 1 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached Garage, Asphalt, Garage Door Opener, Guest Parking, Insulated Garage |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 3382 |
| bathDescription2: | 3/4 Basement,Upper Level 3/4 Bath,Primary Walk-Thru |
| garageSquareFeet: | 484 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Curbs, Paved Streets |
| assessmentPending: | No |
| fireplaceFeatures: | Family Room, Gas |
| foreclosureStatus: | No |
| lotSizeDimensions: | 655x1317 |
| lotSizeSquareFeet: | 48046.68 |
| newConstructionYN: | no |
| publicSurveyRange: | 23 |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | Elk River |
| potentialShortSale: | No |
| taxWithAssessments: | 3382.0000 |
| aboveGradeSqFtTotal: | 891.0000 |
| belowGradeSqFtTotal: | 891.0000 |
| propertySubTypeDesc: | Acreage |
| publicSurveySection: | 22 |
| schoolDistrictPhone: | 763-241-3400 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 121 |
| schoolDistrictNumber: | 728 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick/Stone, Fiber Board, Vinyl Siding |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 891.0000 |
| aboveGradeFinishedArea: | 891 |
| belowGradeFinishedArea: | 891 |
| diningRoomDescription2: | Informal Dining Room,Kitchen/Dining Room |
| constructionMaterialsDesc: | Block |


