
Rare opportunity to own a newly built (2022) triplex in the heart of South Minneapolis! This hard-to-find property features three spacious units, each offering 3 bedrooms, 2 full bathrooms, an open-concept layout, and a beautifully designed kitchen with granite countertops and stainless steel appliances. One unit is currently rented, providing immediate rental income, while the remaining units offer excellent flexibility for an owner-occupant or investor. Live in one unit and let the rental income from the other two help pay your mortgage, or maximize your investment by leasing all three units. Conveniently located near shopping, restaurants, parks, public transportation, and major highways, this is an outstanding opportunity to build wealth through real estate. Don’t miss your chance to own this exceptional income-producing property!
Data services provided by IDX Broker
| Price: | $900,000 |
| Address: | 1911 E 32nd Street |
| City: | Minneapolis |
| County: | Hennepin |
| State: | Minnesota |
| Subdivision: | Minnehaha Add |
| MLS: | 7103611 |
| Square Feet: | 5,400 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bathrooms: | 6 |
| fuel: | Natural Gas |
| levels: | Two |
| taxYear: | 2025 |
| ownerPays: | Insurance, Taxes, Water |
| dpResource: | Yes |
| postalCity: | Minneapolis |
| tenantPays: | All Utilities |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| neighborhood: | 16 |
| foundationArea: | 1800 |
| yearlySeasonal: | Yearly |
| taxAnnualAmount: | 2127 |
| garageSquareFeet: | 470 |
| roadFrontageType: | City Street |
| assessmentPending: | Unknown |
| foreclosureStatus: | No |
| lotSizeDimensions: | 100x62 |
| publicSurveyRange: | 24 |
| zoningDescription: | Residential-Multi-Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2617 |
| aboveGradeSqFtTotal: | 3600 |
| belowGradeSqFtTotal: | 1800 |
| publicSurveySection: | 01 |
| schoolDistrictPhone: | 6126680000 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 28 |
| schoolDistrictNumber: | 1 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1800 |
| numberOfRefrigerators: | Three |
| aboveGradeFinishedArea: | 3600 |
| belowGradeFinishedArea: | 1800 |





