
Renovated 3BR/2BA townhouse at the end of a cul-de-sac. House features granite c-tops, SS appliances, all new flooring, jetted tub, gas fireplace, new furnace, new A/C, heated garage with so much more. No association monthly fees, beautifully updated & move in ready!
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Tuesday, November 4th, 2025 at 10:10:49 PM.
Data services provided by IDX Broker
| Price: | $253000 |
| Address: | 1060 4th Avenue NE |
| City: | Milaca |
| County: | Mille Lacs |
| State: | Minnesota |
| Zip Code: | 56353 |
| Subdivision: | Hidden Pines Fourth Add |
| MLS: | 6755853 |
| Year Built: | 2003 |
| Square Feet: | 1,530 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| roof: | Age Over 8 Years, Asphalt |
| sewer: | City Sewer/Connected |
| levels: | Split Entry (Bi-Level) |
| cooling: | Central Air |
| heating: | Forced Air, Fireplace(s) |
| taxYear: | 2024 |
| basement: | Block, Daylight/Lookout Windows, Finished, Full |
| electric: | Circuit Breakers, 100 Amp Service |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| dpResource: | Yes |
| postalCity: | Milaca |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Tree Coverage - Medium |
| waterSource: | City Water/Connected |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| amenitiesUnit: | Ceiling Fan(s), Natural Woodwork, Vaulted Ceiling(s), Washer/Dryer Hookup |
| foundationArea: | 815 |
| yearlySeasonal: | Yearly |
| fireplacesTotal: | 1 |
| garageDoorWidth: | 16 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| taxAnnualAmount: | 2210 |
| bathDescription2: | 3/4 Basement, Main Floor Full Bath, Jetted Tub |
| garageDimensions: | 19x20 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 370 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Cul De Sac, No Outlet/Dead End, Paved Streets |
| assessmentPending: | No |
| fireplaceFeatures: | Gas, Living Room |
| foreclosureStatus: | No |
| lotSizeDimensions: | 161x56 |
| newConstructionYN: | no |
| publicSurveyRange: | 27 |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | Milaca |
| potentialShortSale: | No |
| taxWithAssessments: | 2210 |
| aboveGradeSqFtTotal: | 815 |
| belowGradeSqFtTotal: | 815 |
| publicSurveySection: | 24 |
| schoolDistrictPhone: | 3209827210 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 38 |
| schoolDistrictNumber: | 2335 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block, Brick, Frame |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 815 |
| aboveGradeFinishedArea: | 815 |
| belowGradeFinishedArea: | 715 |
| diningRoomDescription2: | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Please sign up for a Listing Manager account below to inquire about this listing





