Beautiful gem in Como Park … This spacious 5 BR/2BA St. Paul home boasts fully renovated kitchen with stone quartz countertops and backsplash, brand new print resistant high-end Forno appliances, fully renovated bathrooms with upscale design and finishes throughout. Located in a stunning, quiet neighborhood in Como Park surrounded by mature trees, private drive alleyway leading to large 2 car garage, big lot and private backyard – 1 block off the recently renovated Wheelock Pkwy (Grand Round) bike, walk and jogging trail that leads to lake, botanical parks, zoo and conservatory that are just 4 blocks away. Como Park Elementary and high schools 3 blocks away. All new flooring, all new upscale lighting, 2 family rooms, full-egress lower level walkout with large refinished deck. A must see!
Data services provided by IDX Broker
| Price: | $484,900 |
| Address: | 1241 Maywood Street |
| City: | Saint Paul |
| County: | Ramsey |
| State: | Minnesota |
| Subdivision: | Como |
| MLS: | 6742808 |
| Square Feet: | 2,056 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | Split Entry (Bi-Level) |
| taxYear: | 2025 |
| roomType: | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Recreation Room, Utility Room, Bedroom 5, Deck |
| dpResource: | Y |
| postalCity: | Saint Paul |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | MAAR |
| lotSizeUnits: | Acres |
| neighborhood: | Como |
| ageOfProperty: | 28 |
| amenitiesUnit: | Deck |
| foundationArea: | 1068 |
| patioPorchType: | Awning(s),Deck |
| specialSearch2: | 3 BR on One Level, Main Floor Bedroom, Renovated |
| yearlySeasonal: | Yearly |
| internetOptions: | Cable |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 6656 |
| bathDescription2: | 3/4 Basement,Main Floor Full Bath,Walk-In Shower Stall |
| garageSquareFeet: | 440 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights, Storm Sewer |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 60x116 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 6998.0000 |
| aboveGradeSqFtTotal: | 1068.0000 |
| belowGradeSqFtTotal: | 1068.0000 |
| schoolDistrictPhone: | 651-767-8100 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 625 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1068.0000 |
| aboveGradeFinishedArea: | 1068 |
| belowGradeFinishedArea: | 988 |
| diningRoomDescription2: | Kitchen/Dining Room |
| constructionMaterialsDesc: | Block,Brick |


