
Welcome to your own private retreat! Nestled on nearly 3 acres in Dayton, this exceptional property offers the perfect combination of privacy, comfort, and modern updates. From the inviting front patio to the incredible backyard oasis, every detail has been thoughtfully designed for relaxing, entertaining, and enjoying the beauty of the outdoors. Inside, you’ll find unique finishes throughout and a spacious floor plan featuring a beautiful main-level primary suite, two additional bedrooms, an inviting four-season porch, and an updated kitchen that’s perfect for everyday living. The walkout lower level offers even more living space with an additional bedroom, full bathroom, laundry area, versatile flex room, and a large family room ideal for gatherings or movie nights. Step outside to your own backyard paradise featuring an in-ground swimming pool, creating the perfect setting for summer fun, family gatherings, or peaceful evenings under the stars. Whether you’re dreaming of gardening, outdoor recreation, or simply enjoying the expansive grounds, this property offers endless possibilities. Need room for all your toys and projects? The impressive pole building provides exceptional storage for vehicles, boats, RVs, and equipment, while the finished shop/office/studio space is perfect for hobbyists, woodworkers, contractors, car enthusiasts, or anyone seeking a dedicated workspace. Properties offering this much land, functionality, and lifestyle are hard to find. This one-of-a-kind home truly must be experienced in person to appreciate everything it has to offer!
Data services provided by IDX Broker
| Price: | $689,900 |
| Address: | 13060 Oakview Lane N |
| City: | Dayton |
| County: | Hennepin |
| State: | Minnesota |
| Zip Code: | 55327 |
| Subdivision: | Highwood Acres |
| MLS: | 7111416 |
| Year Built: | 1986 |
| Square Feet: | 3,461 |
| Acres: | 2.95 |
| Lot Square Feet: | 2.95 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| fuel: | Natural Gas |
| roof: | Age 8 Years or Less |
| sewer: | Septic System Compliant - Yes |
| levels: | One |
| cooling: | Central Air |
| fencing: | Privacy, Wood |
| heating: | Forced Air, Fireplace(s) |
| taxYear: | 2026 |
| basement: | Block |
| electric: | 200+ Amp Service |
| appliances: | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer, Water Softener Owned |
| dpResource: | Yes |
| postalCity: | Dayton |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Tree Coverage - Medium |
| waterSource: | Well |
| garageSpaces: | 6 |
| lotSizeUnits: | Acres |
| poolFeatures: | Below Ground, Heated, Outdoor |
| waterfrontYN: | no |
| amenitiesUnit: | Balcony, Deck, French Doors, Hardwood Floors, Hot Tub, Primary Bedroom Walk-In Closet, Natural Woodwork, Outdoor Kitchen, Patio, Porch, In-Ground Sprinkler, Sun Room, Washer/Dryer Hookup |
| foundationArea: | 1983 |
| patioPorchType: | Deck, Front Porch, Patio, Porch, Rear Porch |
| specialSearch2: | 3 BR on One Level, Main Floor Primary, Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| fireplacesTotal: | 3 |
| otherStructures: | Gazebo, Hot Tub, Pole Building, Screenhouse, Workshop, Storage Shed |
| parkingFeatures: | Attached Garage, Detached Garage, Concrete, Driveway - Other Surface, Garage Door Opener, Multiple Garages, RV Access/Parking, Storage, Tuckunder Garage |
| taxAnnualAmount: | 6709 |
| bathDescription2: | 3/4 Basement, 3/4 Primary, Private Primary, Main Floor Full Bath |
| garageSquareFeet: | 510 |
| manufacturedHome: | N |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| fireplaceFeatures: | Family Room, Gas, Wood Burning Stove |
| foreclosureStatus: | No |
| lotSizeDimensions: | 509x300x474x84x146 |
| newConstructionYN: | no |
| publicSurveyRange: | 22 |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | Anoka-Hennepin |
| potentialShortSale: | No |
| taxWithAssessments: | 6709 |
| aboveGradeSqFtTotal: | 1983 |
| belowGradeSqFtTotal: | 1983 |
| publicSurveySection: | 23 |
| schoolDistrictPhone: | 7635061000 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 120 |
| schoolDistrictNumber: | 11 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1983 |
| aboveGradeFinishedArea: | 1983 |
| belowGradeFinishedArea: | 1478 |
| diningRoomDescription2: | Breakfast Area, Informal Dining Room, Kitchen/Dining Room |





