
Beautiful lakeshore property with hobby farm potential! This charming 4-bedroom, 1.5-bath home offers stunning views along 434 feet of private lakeshore. Enjoy peaceful country living on approximately 5.27 acres (final acreage to be determined by lot split-buyer may adjust to include more or less land). Perfect for horses or a hobby farm / large garden, the property includes large outbuildings with mostly concrete floors, water access to both out buildings, and a spacious insulated heated shop. Mature apple trees provide an abundance of fruit. Take in the scenic views of adjacent CRP land, home to abundant wildlife and natural beauty.
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Wednesday, July 30th, 2025 at 11:18:49 PM.
Data services provided by IDX Broker
Price: | $$595,000 |
Address: | 19935 Dodd Road |
City: | Cordova Twp |
County: | Le Sueur |
State: | Minnesota |
MLS: | 6756062 |
Square Feet: | 2,418 |
Acres: | 5.27 |
Lot Square Feet: | 5.27 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
fuel: | Propane |
levels: | Split Entry (Bi-Level) |
taxYear: | 2024 |
farmType: | Hobby,Horse,Livestock |
roomType: | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
lakeAcres: | 521 |
lakeChain: | N |
lakeDepth: | 14 |
dpResource: | Y |
lakeBottom: | Sand |
postalCity: | Kilkenny |
topography: | Gently Rolling |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
dnrLakeIdNum: | 40003200 |
lotSizeUnits: | Acres |
ageOfProperty: | 49 |
amenitiesUnit: | Deck,Dock,Kitchen Window,Washer/Dryer Hookup |
foundationArea: | 1232 |
patioPorchType: | Covered,Deck,Enclosed,Glass Enclosed |
specialSearch2: | 2nd Floor Laundry, 3 BR on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
yearlySeasonal: | Yearly |
rentalLicenseYN: | no |
taxAnnualAmount: | 4452 |
bathDescription2: | 1/2 Basement,Upper Level Full Bath |
garageSquareFeet: | 576 |
manufacturedHome: | No |
roadFrontageType: | County Road |
assessmentPending: | No |
foreclosureStatus: | No |
lotSizeDimensions: | TBD |
publicSurveyRange: | 24 |
zoningDescription: | Agriculture,Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 4470.0000 |
waterfrontFrontage: | 434 |
aboveGradeSqFtTotal: | 1424.0000 |
belowGradeSqFtTotal: | 1232.0000 |
propertySubTypeDesc: | Acreage,Rural Residential |
publicSurveySection: | 13 |
schoolDistrictPhone: | 507-364-8100 |
allowedUseCaseGroups: | IDX |
publicSurveyTownship: | 110 |
schoolDistrictNumber: | 2905 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1424.0000 |
aboveGradeFinishedArea: | 1424 |
belowGradeFinishedArea: | 994 |
diningRoomDescription2: | Informal Dining Room,Kitchen/Dining Room |
constructionMaterialsDesc: | Block |
roadBetweenWaterfrontAndHomeYN: | yes |
elevationHighpointToWaterfrontFeet: | 0-4 |
elevationHighpointToWaterfrontSlope: | Gradual |
Please sign up for a Listing Manager account below to inquire about this listing