
Enjoy effortless one-level living in this bright and beautifully maintained 2BR/2BA townhome in the heart of Roseville. The open, thoughtfully designed floor plan features an informal dining area and a vaulted great room with a cozy gas fireplace—perfect for both everyday comfort and entertaining guests. Start your day in the inviting four-season sunroom or unwind on your private backyard patio surrounded by peaceful nature views. The well-appointed kitchen offers abundant cabinetry, and convenient eat-in space. The spacious primary suite includes a large private bath with an oversized soaking tub, separate walk-in shower, and generous walk-in closet. Located within walking distance to dining, parks, and lakes, this home offers the perfect blend of convenience and tranquility. Opportunities like this in Roseville are rare—schedule your showing today!
Data services provided by IDX Broker
| Price: | $401000 |
| Address: | 2613 Rosetown Court |
| City: | Roseville |
| County: | Ramsey |
| State: | Minnesota |
| Zip Code: | 55113 |
| Subdivision: | Cic 337 Rosetown Ridge Town Lot 4, Blk 1 |
| MLS: | 7017924 |
| Year Built: | 1999 |
| Square Feet: | 1,709 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| roof: | Age 8 Years or Less |
| sewer: | City Sewer/Connected |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| electric: | Circuit Breakers |
| appliances: | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
| dpResource: | Yes |
| postalCity: | Roseville |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Public Transit (w/in 6 blks) |
| waterSource: | City Water/Connected |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| amenitiesUnit: | Ceiling Fan(s), Deck, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Security System, In-Ground Sprinkler, Sun Room, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| associationFee: | 445 |
| foundationArea: | 1709 |
| patioPorchType: | Patio |
| specialSearch2: | All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| associationName: | Keller Properties |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached Garage |
| taxAnnualAmount: | 1066 |
| bathDescription2: | Full Primary, Private Primary, Main Floor 3/4 Bath |
| garageSquareFeet: | 440 |
| manufacturedHome: | N |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| fireplaceFeatures: | Gas, Living Room |
| foreclosureStatus: | No |
| newConstructionYN: | no |
| zoningDescription: | Residential-Multi-Family |
| highSchoolDistrict: | Roseville |
| potentialShortSale: | No |
| taxWithAssessments: | 1066 |
| aboveGradeSqFtTotal: | 1709 |
| schoolDistrictPhone: | 6516351600 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | In-Ground Sprinkler System |
| schoolDistrictNumber: | 623 |
| accessibilityFeatures: | None |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1709 |
| aboveGradeFinishedArea: | 1709 |
| associationFeeIncludes: | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| diningRoomDescription2: | Breakfast Area, Eat In Kitchen, Informal Dining Room, Living/Dining Room |
| associationFeeFrequency: | Monthly |





