Great investment deal! Three newly built townhomes in South Minneapolis, all units are rented out for a total monthly income of $8,600. Each unit boasts 3 bedroom, 3 bathroom, and a beautiful kitchen with granite countertops and stainless steel appliances. The primary bedroom features two walk-in closets with a convenient second level laundry room. A fully finished basement includes the third bedroom and full bathroom. 3 PID numbers, each townhome has own PID number.
© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Friday, December 27th, 2024 at 10:13:05 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$1,000,000 |
Address: | 405 E 31st Street |
City: | Minneapolis |
County: | Hennepin |
State: | Minnesota |
Zip Code: | 55408 |
MLS: | 6616329 |
Year Built: | 2023 |
fuel: | Natural Gas |
roof: | Flat |
sewer: | City Sewer/Connected |
cooling: | Central Air |
heating: | Forced Air |
taxYear: | 2024 |
basement: | Egress Window(s), Finished, Full |
expenses: | 28747.0000 |
ownerPays: | Insurance, Grounds Care, Repairs, Snow Removal, Taxes |
utilities: | Electric Separate, Heating Separate, Hot Water Separate |
appliances: | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
currentUse: | Residential |
inclusions: | Building,Land,Leases |
postalCity: | Minneapolis |
tenantPays: | All Utilities |
contingency: | None |
grossIncome: | 103200 |
lenderOwned: | No |
lotFeatures: | Public Transit (w/in 6 blks), Corner Lot, Sod Included in Price |
officeBoard: | MAAR |
parkingOpen: | 1 |
waterSource: | City Water/Connected |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
neighborhood: | Central |
ageOfProperty: | 1 |
foundationArea: | 2220 |
numberOfRanges: | Three |
parkingFeatures: | Detached, Open |
rentalLicenseYN: | yes |
taxAnnualAmount: | 18187 |
insuranceExpense: | 3360 |
roadFrontageType: | City Street |
assessmentPending: | No |
foreclosureStatus: | No |
lotSizeDimensions: | 90x52 |
rentalLicenseType: | Standard |
zoningDescription: | Residential-Multi-Family |
highSchoolDistrict: | Minneapolis |
netOperatingIncome: | 74453 |
numberOfUnitsTotal: | 3 |
potentialShortSale: | No |
taxWithAssessments: | 18187.0000 |
schoolDistrictPhone: | 612-668-0000 |
allowedUseCaseGroups: | IDX |
schoolDistrictNumber: | 1 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
fractionalOwnershipYN: | No |
numberOfRefrigerators: | Three |
Please sign up for a Listing Manager account below to inquire about this listing