
Welcome home to this well-maintained and updated 4BR/2BA split home, perfectly situated on a scenic lot overlooking a peaceful pond. Featuring 3 bedrooms on the main level and a walk-out lower level with an additional bedroom and bath, this home offers both space and comfort. Recent updates include new roof, gutters, and air exchanger in 2024, new water heater, fridge, microwave, washer, and dryer in 2023 and new furnace in 2021. Enjoy the sunsets from your spacious deck and take advantage of the concrete slab beside the garage perfect for your boat or trailer. Don’t miss out on this move-in-ready gem!
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Friday, May 30th, 2025 at 11:30:39 AM.
Data services provided by IDX Broker
Price: | $$325,000 |
Address: | 5305 Edinburgh Way |
City: | Big Lake |
County: | Sherburne |
State: | Minnesota |
Zip Code: | 55309 |
Subdivision: | Shores of Lake Mitchell |
MLS: | 6690729 |
Year Built: | 2000 |
Square Feet: | 2,116 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
fuel: | Natural Gas |
roof: | Age 8 Years or Less, Asphalt |
sewer: | City Sewer/Connected |
levels: | Split Entry (Bi-Level) |
cooling: | Central Air |
heating: | Forced Air |
taxYear: | 2025 |
basement: | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Walkout |
electric: | Circuit Breakers |
roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Walk In Closet, Deck |
appliances: | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
dpResource: | Y |
postalCity: | Big Lake |
contingency: | None |
lenderOwned: | No |
lotFeatures: | Some Trees |
officeBoard: | MAAR |
waterSource: | City Water/Connected |
garageSpaces: | 3 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
ageOfProperty: | 25 |
amenitiesUnit: | Deck,Hardwood Floors,Kitchen Window,Local Area Network,Main Floor Primary Bedroom,Natural Woodwork,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
foundationArea: | 1105 |
specialSearch2: | 3 BR on One Level |
yearlySeasonal: | Yearly |
internetOptions: | Cable |
parkingFeatures: | Attached Garage, Asphalt, Garage Door Opener |
rentalLicenseYN: | no |
taxAnnualAmount: | 3696 |
bathDescription2: | 3/4 Basement,Main Floor Full Bath |
garageSquareFeet: | 640 |
manufacturedHome: | No |
roadFrontageType: | City Street, Curbs, Paved Streets |
assessmentPending: | Unknown |
foreclosureStatus: | No |
lotSizeDimensions: | 143x110x143x72 |
lotSizeSquareFeet: | 11761.2 |
newConstructionYN: | no |
zoningDescription: | Residential-Single Family |
highSchoolDistrict: | Big Lake |
potentialShortSale: | No |
taxWithAssessments: | 3696.0000 |
waterfrontFeatures: | Pond |
aboveGradeSqFtTotal: | 1105.0000 |
belowGradeSqFtTotal: | 1105.0000 |
schoolDistrictPhone: | 763-262-5218 |
allowedUseCaseGroups: | IDX |
schoolDistrictNumber: | 727 |
accessibilityFeatures: | None |
constructionMaterials: | Brick Veneer, Vinyl Siding |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1105.0000 |
aboveGradeFinishedArea: | 1105 |
belowGradeFinishedArea: | 1011 |
diningRoomDescription2: | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
constructionMaterialsDesc: | Block,Frame |
Please sign up for a Listing Manager account below to inquire about this listing