
Introducing a stunning two-story home in Lakeville’s sought-after Pheasant Run addition. This beautifully designed property stands out with its serene backyard water view and exceptional craftsmanship throughout. Featuring 4 bedrooms, 3 baths, a dedicated office, and a walkout lower level, it offers the perfect balance of luxury and everyday comfort. High-end finishes include granite countertops, a custom walk-in shower, Andersen windows, a concrete driveway, an irrigated yard. The modern architecture and 9′ main-floor ceilings fill the home with abundant natural light. Enjoy a spacious 3-car garage, a cozy gas fireplace, and a primary bedroom with an elegant tray-vault ceiling. Conveniently located near shopping, dining, and parks, with easy access to both I-35 and Hwy 52. The semi-finished lower level provides an excellent opportunity to build equity and add even more square footage to this exceptional home.
Data services provided by IDX Broker
| Price: | $689,900 |
| Address: | 5336 W 177th Street |
| City: | Lakeville |
| County: | Dakota |
| State: | Minnesota |
| MLS: | 6818634 |
| Square Feet: | 2,564 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | Two |
| taxYear: | 2025 |
| roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Office, Pantry (Walk-In) |
| lakeChain: | N |
| dpResource: | Y |
| postalCity: | Lakeville |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | MAAR |
| dnrLakeIdNum: | 999999999 |
| lotSizeUnits: | Acres |
| ageOfProperty: | 2 |
| amenitiesUnit: | Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Porch,Washer/Dryer Hookup,Walk-In Closet |
| foundationArea: | 1173 |
| patioPorchType: | Deck |
| specialSearch2: | 2nd Floor Laundry, 4 BR on One Level |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 6096 |
| bathDescription2: | Full Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| garageDimensions: | 28x23 |
| garageSquareFeet: | 644 |
| manufacturedHome: | No |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 74x120x68x120 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 6096.0000 |
| aboveGradeSqFtTotal: | 2564.0000 |
| belowGradeSqFtTotal: | 1149.0000 |
| schoolDistrictPhone: | 651-463-5000 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 192 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1173.0000 |
| aboveGradeFinishedArea: | 2564 |
| diningRoomDescription2: | Breakfast Area,Kitchen/Dining Room |
| constructionMaterialsDesc: | Block,Concrete,Frame |





