
Modern comfort meets thoughtful design in this 4BR/3BA with over 2,600 finished sqf in a quiet Crystal neighborhood. Built in 2016, this home features vaulted ceilings, an open floor plan, a bright kitchen with granite countertops, stainless steel appliances, a large island, as well as a spacious 3-car garage, and an unbeatable location—just minutes from Hwy 100, downtown Minneapolis and scenic Bassett Creek Park with its walking trails, dog park and 6 minute walk to Fair Crystal School. The finished lower level, completed in 2019, expands your living space with over 8 ft ceilings, a cozy gas fireplace, built-in shelving, and a sliding glass door walk-out to the fenced backyard overlooking mature trees. A striking red cedar wood beam and custom board-and batten walls add warmth and a modern touch. Clever design details—like hidden storage behind the board-and-batten walls—add both function and charm. This move-in-ready gem combines modern style, comfort, and convenience in one perfect package.
Data services provided by IDX Broker
| Price: | $537,000 |
| Address: | 6208 39th Avenue N |
| City: | Crystal |
| County: | Hennepin |
| State: | Minnesota |
| Subdivision: | Crystal Woods |
| MLS: | 7029482 |
| Square Feet: | 2,617 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| fuel: | Natural Gas |
| levels: | Split Entry (Bi-Level) |
| taxYear: | 2026 |
| dpResource: | Yes |
| postalCity: | Crystal |
| contingency: | Inspection |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| amenitiesUnit: | Ceiling Fan(s), Deck, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Natural Woodwork, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| foundationArea: | 1452 |
| patioPorchType: | Deck |
| specialSearch2: | 3 BR on One Level |
| yearlySeasonal: | Yearly |
| taxAnnualAmount: | 7612 |
| bathDescription2: | Basement, Private Primary, Main Floor 3/4 Bath, Main Floor Full Bath |
| garageDimensions: | 28x27 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 686 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Curbs, Paved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 29x94x174x29x35x125x4 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 7612 |
| aboveGradeSqFtTotal: | 1452 |
| belowGradeSqFtTotal: | 1452 |
| schoolDistrictPhone: | 7635048000 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 1271 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1452 |
| aboveGradeFinishedArea: | 1452 |
| belowGradeFinishedArea: | 1165 |
| diningRoomDescription2: | Eat In Kitchen, Kitchen/Dining Room |





