
Completely rebuilt from the studs up, this stunning St. Paul duplex offers the rare opportunity to own a like-new investment property or convert it into a spacious single-family home! Each unit features 2 bedrooms and 1 full bath with modern finishes throughout. Enjoy all-new kitchens, bathrooms, flooring, appliances, windows, and doors with absolutely no carpet. Major mechanical and structural updates include new high-efficiency furnaces, water heaters, ductwork, insulation, sheetrock, electrical systems from the outside meter throughout the home, all new plumbing and water lines including the water service from the street, plus all new waste and vent stacks from the main clean-out through the roof. Exterior improvements include new steel siding and a new roof. Both units offer walk-in closets and stylish, move-in-ready living spaces. A true turnkey property with virtually every component newly remodeled—perfect for owner-occupants or investors seeking peace of mind and long-term value!
Data services provided by IDX Broker
| Price: | $365,000 |
| Address: | 892 4th Street E |
| City: | Saint Paul |
| County: | Ramsey |
| State: | Minnesota |
| Subdivision: | Aschs Sub Of B92 Lyman Dayton |
| MLS: | 7075602 |
| Square Feet: | 1,604 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bathrooms: | 2 |
| fuel: | Natural Gas |
| levels: | Two |
| taxYear: | 2026 |
| dpResource: | Yes |
| postalCity: | Saint Paul |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| neighborhood: | 90 |
| foundationArea: | 876 |
| yearlySeasonal: | Yearly |
| taxAnnualAmount: | 4587.98 |
| garageSquareFeet: | 460 |
| assessmentPending: | Yes |
| foreclosureStatus: | No |
| lotSizeDimensions: | 40x124 |
| publicSurveyRange: | 22 |
| zoningDescription: | Residential-Multi-Family |
| potentialShortSale: | No |
| taxWithAssessments: | 5160 |
| aboveGradeSqFtTotal: | 1604 |
| belowGradeSqFtTotal: | 876 |
| publicSurveySection: | 33 |
| schoolDistrictPhone: | 6517678100 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 29 |
| schoolDistrictNumber: | 625 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 729 |
| aboveGradeFinishedArea: | 1604 |





