
Welcome home! This beautifully remodeled 3BR/2BA home offers the perfect blend of comfort, convenience, and city living. Historic charm meets modern renovation, with granite countertops and new stainless steel appliances. Nestled on a quiet dead-end street directly across from South St. Anthony Park, it’s ideally located between downtown St. Paul and Minneapolis, just a 10-minute drive to either city. Enjoy the best of the neighborhood right outside your door, with four coffee shops, several restaurants, a co-op, local ice cream shop, and retail shopping all within a 15-minute walk. When it’s time to entertain, host friends for brunch at home, then head out for a sporting event, concert, or night on the town. The light rail is just four blocks away, making it easy to explore everything the Twin Cities have to offer without the hassle of driving. Come see why this charming, updated property is the perfect place to make your home!
Data services provided by IDX Broker
| Price: | $375,000 |
| Address: | 902 Hunt Place |
| City: | Saint Paul |
| County: | Ramsey |
| State: | Minnesota |
| Zip Code: | 55114 |
| MLS: | 7148971 |
| Year Built: | 1900 |
| Square Feet: | 1,160 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| roof: | Age Over 8 Years, Asphalt |
| sewer: | City Sewer/Connected |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Chain Link, Full |
| heating: | Forced Air |
| taxYear: | 2026 |
| basement: | Finished, Full |
| electric: | Circuit Breakers |
| appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| dpResource: | Yes |
| postalCity: | Saint Paul |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Public Transit (w/in 6 blks), Corner Lot |
| waterSource: | City Water/Connected |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| neighborhood: | 99 |
| waterfrontYN: | no |
| amenitiesUnit: | Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Washer/Dryer Hookup |
| foundationArea: | 480 |
| patioPorchType: | Patio |
| specialSearch2: | Renovated |
| yearlySeasonal: | Yearly |
| parkingFeatures: | Detached Garage, Concrete, Garage Door Opener |
| taxAnnualAmount: | 5309.44 |
| bathDescription2: | 3/4 Basement, Upper Level Full Bath |
| garageSquareFeet: | 216 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Cul De Sac, No Outlet/Dead End |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 72X60 |
| newConstructionYN: | no |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | St. Paul |
| potentialShortSale: | No |
| taxWithAssessments: | 5806 |
| aboveGradeSqFtTotal: | 960 |
| belowGradeSqFtTotal: | 480 |
| schoolDistrictPhone: | 6517678100 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 625 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 480 |
| aboveGradeFinishedArea: | 960 |
| belowGradeFinishedArea: | 200 |
| diningRoomDescription2: | Separate/Formal Dining Room |





