
Recently updated bar with 2 studio apartments! This turn-key property is ready to start generating income today and offers a great opportunity with income and room to grow. The bar sells on-sale, off-sale, handmade pizzas, pull-tabs and e-tabs. Currently have a category 2 food license, with approved walls and flooring in the kitchen area and a hand-wash sink in place. Possibilities of adding a grill and hood, deep fryer, etc. Currently, have a pizza/sandwich prep cooler and are serving handmade pizzas. Would be easy to expand that into subs, paninis, etc. Great cash flow! The main level is a 50 x 70 space with tons of room for special events, tournaments, etc. There is plenty of space for a variety of activities and seating configurations. There are 2 studio apartments in the basement, which is an additional 50 x 70 space that has tons of storage, office space and washer and dryer hookups. Everything is turnkey and ready to start generating income today! Contract for deed available!
Data services provided by IDX Broker
| Price: | $250,000 |
| Address: | 945 Gary Street |
| City: | Calumet |
| County: | Itasca |
| State: | Minnesota |
| Zip Code: | 55716 |
| Subdivision: | Calumet |
| MLS: | 7143989 |
| Year Built: | 1940 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| fuel: | Natural Gas |
| roof: | Age 8 Years or Less, Flat, Rubber |
| sewer: | City Sewer/Connected |
| cooling: | Window Unit(s) |
| heating: | Forced Air |
| taxYear: | 2026 |
| basement: | Block, Full, Storage Space |
| ownerPays: | All Utilities, Cable TV, Common Area Maintenance, Electricity, Fuel, Insurance, Grounds Care, Repairs, Snow Removal, Taxes, Trash Collection |
| utilities: | Electric Common, Heating Common, Hot Water Common |
| appliances: | Electric Water Heater, Freezer, Microwave, Refrigerator |
| currentUse: | Commercial, Event Space, Food Service, Bar/Tavern |
| inclusions: | Building,Business Assets,Business,Fixture/Equipment,Land |
| postalCity: | Calumet |
| contingency: | None |
| fuelExpense: | 3000 |
| grossIncome: | 250000 |
| lenderOwned: | No |
| lotFeatures: | Corner Lot |
| waterSource: | City Water/Connected |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| otherExpense: | 2000 |
| trashExpense: | 2400 |
| waterfrontYN: | no |
| foundationArea: | 3482 |
| patioPorchType: | Covered, Patio |
| yearlySeasonal: | Yearly |
| electricExpense: | 6456 |
| parkingFeatures: | Attached Garage, Gravel, On-Street Parking Only, Parking Lot, Tuckunder Garage, Open |
| taxAnnualAmount: | 2320 |
| insuranceExpense: | 5000 |
| operatingExpense: | 100000 |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 130x125 |
| newConstructionYN: | no |
| publicSurveyRange: | 23 |
| waterSewerExpense: | 960 |
| zoningDescription: | Business/Commercial |
| comKitchenAmenDesc: | Cookware/Utensils, Prep Station, Refrigerator, Shelving and Racks, Walk-In Cooler/Freezer, Freezer, Ice Machine, Oven |
| highSchoolDistrict: | Greenway |
| maintenanceExpense: | 2000 |
| netOperatingIncome: | 150000 |
| numberOfUnitsTotal: | 2 |
| potentialShortSale: | No |
| taxWithAssessments: | 2320 |
| publicSurveySection: | 21 |
| schoolDistrictPhone: | 2182477306 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 56 |
| schoolDistrictNumber: | 316 |
| accessibilityFeatures: | Fully Wheelchair, No Stairs Internal |
| constructionMaterials: | Block, Brick |
| fractionalOwnershipYN: | No |
| numberOfRefrigerators: | One |
| overheadDoorClearance: | 0-9 Feet |





