3 Bed, 2 Bath house sits on a private, partially wooded 2.28 acres in highly desirable Oak Grove. Beautiful 4-season porch overlooking large fenced backyard with 12x24ft. above ground pool, hot tub, and screened-in porch. Brand new carpet. Newer Appliances Included. 30x50ft. Pole Barn with storage loft and wood burning stove. RV parking pad with 50 amp service. Underground irrigation front and backyard. Natural gas stove in basement entryway. Updated mechanical systems with air exchanger installed. 2 additional storage barns. Just minutes away from shopping at Riverdale Shopping Center. Security camera and alarm systems.
© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Thursday, December 26th, 2024 at 10:30:15 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$485,900 |
Address: | 20160 Poppy Street NW |
City: | Oak Grove |
County: | Anoka |
State: | Minnesota |
MLS: | 6605797 |
Square Feet: | 2,452 |
Acres: | 2.28 |
Lot Square Feet: | 2.28 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
fuel: | Natural Gas |
levels: | Split Entry (Bi-Level) |
taxYear: | 2024 |
lotPrice: | 0.000 |
roomType: | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Office, Laundry |
sqFtTotal: | 2474.00 |
dpResource: | Y |
postalCity: | Anoka |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
lotSizeUnits: | Acres |
ageOfProperty: | 30 |
amenitiesUnit: | Cable,Ceiling Fan(s),Deck,Ethernet Wired,Hardwood Floors,Hot Tub,Multiple Phone Lines,Security System,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s) |
foundationArea: | 1094 |
yearlySeasonal: | Yearly |
rentalLicenseYN: | no |
taxAnnualAmount: | 2758 |
bathDescription2: | Full Basement,Main Floor Full Bath |
garageDimensions: | 24x24 |
garageSquareFeet: | 576 |
manufacturedHome: | No |
roadFrontageType: | City Street |
assessmentPending: | Unknown |
foreclosureStatus: | No |
lotSizeDimensions: | 646X340 |
zoningDescription: | Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 3885.0000 |
aboveGradeSqFtTotal: | 1380.0000 |
belowGradeSqFtTotal: | 1094.0000 |
propertySubTypeDesc: | Acreage,Rural Residential |
schoolDistrictPhone: | 763-753-7040 |
allowedUseCaseGroups: | IDX |
schoolDistrictNumber: | 15 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1380.0000 |
aboveGradeFinishedArea: | 1380 |
belowGradeFinishedArea: | 1072 |
diningRoomDescription2: | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
constructionMaterialsDesc: | Block,Frame |
Please sign up for a Listing Manager account below to inquire about this listing