
Your dream home awaits! This fully renovated 4BR rambler, ideally located across the street from a park in the desirable Champlain neighborhood, is a true must-see. Enjoy a fresh, modern look with extensive upgrades throughout, including new windows and doors, beautifully remodeled bathrooms with ceramic tiles, and a stunning kitchen featuring granite countertops, tile backsplash, and stainless-steel appliances. Additional improvements include all-new flooring, a new water heater, a new concrete driveway and freshly painted in and out. The main level offers 3BR, a full bath, a spacious living room, and an informal dining area with access to nice big backyard. Refinished original hardwood floors in all main-level bedrooms add warmth and timeless character. The lower level expands your living space with a large family room, 4th bedroom, additional bathroom, and an office with a closet—potential for a 5th bedroom with the addition of an egress window. Located just minutes from Elm Creek Park Reserve, Champlin’s trails athletic fields. Move-in ready, this home is an exceptional opportunity you won’t want to miss!
Data services provided by IDX Broker
| Price: | $429,900 |
| Address: | 11209 Independence Avenue N |
| City: | Champlin |
| County: | Hennepin |
| State: | Minnesota |
| Subdivision: | Charest Woodlawn Estates 2nd Add |
| MLS: | 7007376 |
| Square Feet: | 2,226 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | One |
| taxYear: | 2025 |
| dpResource: | Yes |
| postalCity: | Champlin |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| amenitiesUnit: | Hardwood Floors, Kitchen Window, Main Floor Primary Bedroom, Patio, Paneled Doors, Tile Floors, Washer/Dryer Hookup |
| foundationArea: | 1142 |
| specialSearch2: | 3 BR on One Level, Main Floor Primary |
| yearlySeasonal: | Yearly |
| taxAnnualAmount: | 3296 |
| bathDescription2: | 3/4 Basement, Main Floor Full Bath |
| garageSquareFeet: | 628 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Curbs |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 100x150 |
| publicSurveyRange: | 21 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 3296 |
| aboveGradeSqFtTotal: | 1142 |
| belowGradeSqFtTotal: | 1142 |
| publicSurveySection: | 31 |
| schoolDistrictPhone: | 7635061000 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 120 |
| schoolDistrictNumber: | 663 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1142 |
| aboveGradeFinishedArea: | 1142 |
| belowGradeFinishedArea: | 1084 |
| diningRoomDescription2: | Informal Dining Room |





