Welcome home to this freshly painted, move in ready, well maintained, sunny south facing 1 BR, 1BA condo that is surrounded by beautiful mature trees, rain gardens, landscaping & close walking & bike trails. Association Dues includes HEAT, water/sewer, garbage and much more! Fleur Royale has many amenities incl. heated underground garage w/car wash, Secure Access, (2) Elevators, Laundry on EA floor, Clubhouse w/indoor heated Pool, Hot Tub, (2) Saunas, Exercise room, Party Room w/ full kitchen, Billiards room, Library, Workshop/Hobby room and private fenced in Barbeque area w/gas grills. Additional storage locker (6x3ft) located down the hall. Only 8 min. to downtown St Paul and 15 min. to Mpls. Close to restaurants & shopping. Rentals allowed.
Data services provided by IDX Broker
| Price: | $$119,900 |
| Address: | 179 Little Canada Road E 229 |
| City: | Little Canada |
| County: | Ramsey |
| State: | Minnesota |
| Zip Code: | 55117 |
| Subdivision: | Fleur Royale |
| MLS: | 6587992 |
| Year Built: | 1971 |
| Square Feet: | 728 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| fuel: | Natural Gas |
| sewer: | City Sewer/Connected |
| levels: | Two |
| cooling: | Wall Unit(s) |
| heating: | Baseboard |
| taxYear: | 2024 |
| basement: | None |
| electric: | Circuit Breakers |
| roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Foyer, Bathroom |
| sqFtTotal: | 728.00 |
| appliances: | Dishwasher, Exhaust Fan, Range, Refrigerator |
| dpResource: | Y |
| postalCity: | Little Canada |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Zero Lot Line |
| officeBoard: | MAAR |
| sharedRooms: | Amusement/Party Room,Club House,Community Room,Exercise Room |
| waterSource: | City Water/Connected |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| poolFeatures: | Below Ground, Heated, Indoor, Shared |
| ageOfProperty: | 53 |
| amenitiesUnit: | Balcony,Hardwood Floors,Tile Floors |
| associationFee: | 334 |
| foundationArea: | 728 |
| specialSearch2: | Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| associationName: | Association Experts |
| internetOptions: | Cable,DSL |
| parkingFeatures: | Underground |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 1328 |
| bathDescription2: | Main Floor Full Bath |
| garageSquareFeet: | 550 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Paved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| newConstructionYN: | no |
| zoningDescription: | Residential-Multi-Family |
| highSchoolDistrict: | North St Paul-Maplewood |
| potentialShortSale: | No |
| taxWithAssessments: | 1328.0000 |
| aboveGradeSqFtTotal: | 728.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| schoolDistrictPhone: | 651-748-7410 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Car Wash, Coin-op Laundry Owned, Elevator(s), Spa/Hot Tub, In-Ground Sprinkler System, Sauna, Security |
| schoolDistrictNumber: | 622 |
| accessibilityFeatures: | Accessible Elevator Installed |
| constructionMaterials: | Shake Siding |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 728.0000 |
| restrictionsCovenants: | Mandatory Owners Assoc,Pets - Cats Allowed,Pets - Number Limit |
| aboveGradeFinishedArea: | 728 |
| associationFeeIncludes: | Maintenance Structure, Controlled Access, Hazard Insurance, Heating, Maintenance Grounds, Professional Mgmt, Trash, Security, Shared Amenities, Lawn Care, Water |
| diningRoomDescription2: | Kitchen/Dining Room |
| associationFeeFrequency: | Monthly |
| constructionMaterialsDesc: | Block,Concrete |


