
Welcome to this amazing lake cabin with 3 bedrooms and tons of space inside and out to entertain. Remodeled cabin with hardwood floors granite counter tops with undermount sink and an updated bathroom. Nice level ½ acre large lot with a sandy beach. Breathtaking views during the day and unbelievable sunsets. Move in and enjoy this amazing cabin with 130 acres of beautiful CRP land with wildlife across the road.
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Real Estate Corners, Inc are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Real Estate Corners, Inc is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Real Estate Corners, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Real Estate Corners, Inc. Data last updated: Monday, June 30th, 2025 at 11:12:33 PM.
Data services provided by IDX Broker
Price: | $$349,900 |
Address: | 19756 Dodd Road |
City: | Cordova Twp |
County: | Le Sueur |
State: | Minnesota |
Zip Code: | 56052 |
Subdivision: | Oak Shores Sub |
MLS: | 6740010 |
Year Built: | 1972 |
Square Feet: | 1,104 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
fuel: | Electric |
roof: | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
view: | Lake, West |
sewer: | Mound Septic, Private Sewer, Septic System Compliant - Yes |
levels: | One |
cooling: | Wall Unit(s), Window Unit(s) |
fencing: | Partial, Wood |
heating: | Baseboard, Fireplace(s) |
taxYear: | 2024 |
basement: | None |
electric: | Circuit Breakers, 100 Amp Service |
lakeAcres: | 521 |
lakeChain: | N |
lakeDepth: | 14 |
appliances: | Dryer, Electric Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
dpResource: | Y |
lakeBottom: | Sand |
postalCity: | Kilkenny |
contingency: | None |
lenderOwned: | No |
lotFeatures: | Accessible Shoreline |
officeBoard: | MAAR |
waterSource: | Shared System, Well |
dnrLakeIdNum: | 40003200 |
lotSizeUnits: | Acres |
waterfrontYN: | yes |
ageOfProperty: | 53 |
amenitiesUnit: | Deck,Dock,French Doors,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom |
waterBodyName: | Gorman |
foundationArea: | 1104 |
patioPorchType: | Deck,Front Porch,Rear Porch |
specialSearch2: | 3 BR on One Level, All Living Facilities on One Level, Main Floor Laundry, Renovated |
yearlySeasonal: | Seasonal |
fireplacesTotal: | 1 |
internetOptions: | Fiber Optic,Satellite |
otherStructures: | Storage Shed |
parkingFeatures: | Gravel |
rentalLicenseYN: | no |
taxAnnualAmount: | 2038 |
bathDescription2: | Main Floor Full Bath |
manufacturedHome: | No |
roadFrontageType: | County Road |
assessmentPending: | Unknown |
fireplaceFeatures: | Free Standing, Living Room, Wood Burning |
foreclosureStatus: | No |
lotSizeDimensions: | 90x243 |
lotSizeSquareFeet: | 21562.2 |
newConstructionYN: | no |
zoningDescription: | Shoreline |
highSchoolDistrict: | Tri-City United |
potentialShortSale: | No |
taxWithAssessments: | 2056.0000 |
waterfrontFeatures: | Dock, Lake Front, Lake View |
waterfrontFrontage: | 90 |
aboveGradeSqFtTotal: | 1104.0000 |
belowGradeSqFtTotal: | 0.0000 |
propertySubTypeDesc: | Cabin |
schoolDistrictPhone: | 507-364-8100 |
allowedUseCaseGroups: | IDX |
foundationDimensions: | 24x36 |
schoolDistrictNumber: | 2905 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1104.0000 |
aboveGradeFinishedArea: | 1104 |
diningRoomDescription2: | Breakfast Bar,Breakfast Area,Eat In Kitchen,Separate/Formal Dining Room |
constructionMaterialsDesc: | Frame |
roadBetweenWaterfrontAndHomeYN: | no |
elevationHighpointToWaterfrontFeet: | 0-4 |
elevationHighpointToWaterfrontSlope: | Gradual |
Please sign up for a Listing Manager account below to inquire about this listing