
Beautiful Corner Lot Home in High-Demand Brooklyn Park! This spacious 5BR/4BA home offers an open and airy layout, perfect for comfortable living and entertaining. The main level features three inviting sitting areas—including a bright sunroom with backyard views and walkout access to the deck—ideal for indoor/outdoor enjoyment. You’ll love the updated kitchen with a center island, quartz countertops, hardwood floors, and stainless steel appliances. Formal and informal dining rooms include a built-in buffet for added charm and function. A convenient main-level laundry room adds everyday ease. Upstairs, find four generously sized bedrooms, including a luxurious primary suite with an updated bathroom and two walk-in closets. The finished lower level offers even more space with a fifth bedroom, bonus room (perfect for an office or gym), a ¾ bathroom, and a large family room designed for entertaining. Don’t miss this rare opportunity to own a beautifully maintained home on a desirable corner lot in Brooklyn Park!
Data services provided by IDX Broker
| Price: | $619,000 |
| Address: | 10402 Indiana Avenue N |
| City: | Brooklyn Park |
| County: | Hennepin |
| State: | Minnesota |
| MLS: | 6727104 |
| Square Feet: | 4,042 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| fuel: | Natural Gas |
| levels: | Two |
| taxYear: | 2025 |
| roomType: | Living Room, Dining Room, Family Room, Kitchen, Informal Dining Room, Sun Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bonus Room |
| dpResource: | Y |
| postalCity: | Brooklyn Park |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | MAAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 22 |
| amenitiesUnit: | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,In-Ground Sprinkler,Sun Room,Tile Floors,Vaulted Ceiling(s) |
| foundationArea: | 1400 |
| patioPorchType: | Patio |
| specialSearch2: | 3 BR on One Level, 4 BR on One Level, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| associationName: | woodland trails homeowners association |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 6948 |
| bathDescription2: | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
| garageSquareFeet: | 628 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Paved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | W102X135X83X138 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 6948.0000 |
| aboveGradeSqFtTotal: | 2862.0000 |
| belowGradeSqFtTotal: | 1400.0000 |
| schoolDistrictPhone: | 763-391-7000 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 279 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1568.0000 |
| aboveGradeFinishedArea: | 2862 |
| associationFeeIncludes: | Other |
| belowGradeFinishedArea: | 1180 |
| diningRoomDescription2: | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| associationFeeFrequency: | Annually |





